A Comparative study of multiple versus single infection doses of schistosoma haematobium in golden hamsters (Mesocricetus Auratus)
dc.contributor.author | Njoroge, Vincent Komo, | |
dc.date.accessioned | 2024-12-03T12:35:06Z | |
dc.date.available | 2024-12-03T12:35:06Z | |
dc.date.issued | 2005-10 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/548 | |
dc.publisher | Egerton University | |
dc.title | A Comparative study of multiple versus single infection doses of schistosoma haematobium in golden hamsters (Mesocricetus Auratus) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Comparative Study of Multiple Versus Single Infection Doses of Schistosoma Haematobium in Golden Hamsters (Mesocricetus Aurastus).pdf
- Size:
- 20.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: