Effect of Extrusion Feed Parameters on Physicochemical, Sensory and Shelf-Life Properties
dc.contributor.author | Otondi, Everlyne Akinyi | |
dc.date.accessioned | 2025-01-24T07:14:57Z | |
dc.date.available | 2025-01-24T07:14:57Z | |
dc.date.issued | 2021-08 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/993 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Product science::Food science | |
dc.subject | Agriculture | |
dc.title | Effect of Extrusion Feed Parameters on Physicochemical, Sensory and Shelf-Life Properties | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Extrusion Feed Parameters on Physicochemical, Sensory and Shelf-Life Properties.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: