Optical, Structural and Morphological Characterization of Germanium Doped Cesium Tin Triiodide for Perovskite Solar Cells Applications
| dc.contributor.author | Mogusu M, | |
| dc.contributor.author | Oeba, D. | |
| dc.contributor.author | Mosiori, C. | |
| dc.date.accessioned | 2026-05-29T09:17:41Z | |
| dc.date.available | 2026-05-29T09:17:41Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://pubs.sciepub.com/ijp/13/3/3 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3781 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Physics | |
| dc.title | Optical, Structural and Morphological Characterization of Germanium Doped Cesium Tin Triiodide for Perovskite Solar Cells Applications | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Optical, Structural and Morphological Characterization.pdf
- Size:
- 3.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: