Effect of Total Solids on Biogas Production in a Fixed Dome Laboratory Digester under Mesophilic Temperature
| dc.contributor.author | Masinde Barasa H., | |
| dc.contributor.author | Nyaanga Daudi M., | |
| dc.contributor.author | Njue Musa R...(et .al) | |
| dc.date.accessioned | 2025-07-01T15:15:49Z | |
| dc.date.available | 2025-07-01T15:15:49Z | |
| dc.date.issued | 2020-05 | |
| dc.identifier.uri | Agricultural Sciences, Vol. 4, No. 2, May 2020 https://dx.doi.org/10.22606/as.2020.42003 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1927 | |
| dc.language.iso | en | |
| dc.publisher | Annals of Advanced Agricultural Sciences | |
| dc.title | Effect of Total Solids on Biogas Production in a Fixed Dome Laboratory Digester under Mesophilic Temperature | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Total Solids on Biogas Production in a Fixed Dome Laboratory Digester under Mesophilic Temperature.pdf
- Size:
- 4.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: