The effects of growth strategies on the performance of commercial banks in Kenya: the case of Kenya Commercial Bank
dc.contributor.author | Otieno, Anne Atieno | |
dc.date.accessioned | 2024-12-02T06:39:43Z | |
dc.date.available | 2024-12-02T06:39:43Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/517 | |
dc.publisher | Egerton University | |
dc.title | The effects of growth strategies on the performance of commercial banks in Kenya: the case of Kenya Commercial Bank | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The effects of growth strategies on the Performance of Commercial Banks in Kenya The case of Kenya Commercial Bank.pdf
- Size:
- 21.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: