Investigation of the effect of long term exposure of magnetic field on the elemental composition and chlorophyll concentration in spinach beet (beta vulgaris subsp. vulgaris)
| dc.contributor.author | Biketi, Samuel. | |
| dc.date.accessioned | 2025-07-21T14:21:50Z | |
| dc.date.available | 2025-07-21T14:21:50Z | |
| dc.date.issued | 2018-11 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2332 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University Institutional Repository | |
| dc.title | Investigation of the effect of long term exposure of magnetic field on the elemental composition and chlorophyll concentration in spinach beet (beta vulgaris subsp. vulgaris) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Investigation of the effect of long term exposure of magnetic field on the elemental composition and chlorophyll concentration in spinach beet (beta vulgaris subsp. vulgaris).pdf
- Size:
- 73.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: