Influence of SMASSE Inset on Biology Teachers' Classroom Practices, Attitudes and Students' Achievement in Nyandarua County Secondary Schools, Kenya
dc.contributor.author | Macharia, Peter Ngure | |
dc.date.accessioned | 2025-01-13T07:28:55Z | |
dc.date.available | 2025-01-13T07:28:55Z | |
dc.date.issued | 2012-03 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/883 | |
dc.language.iso | en | |
dc.publisher | Egerton university | |
dc.subject | Education Curriculum and Instruction | |
dc.title | Influence of SMASSE Inset on Biology Teachers' Classroom Practices, Attitudes and Students' Achievement in Nyandarua County Secondary Schools, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of SMASSE Inset on Biology Teachers' Classroom Practices, Attitudes and Students' Achievement in Nyandarua County Secondary Schools, Kenya.pdf
- Size:
- 28.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: