Influence of selected socio economic factors on academic performance of girls in public mixed secondary schools in Ainamoi Division, Kericho County
| dc.contributor.author | Kangogo, Sarah. | |
| dc.date.accessioned | 2025-08-04T16:14:00Z | |
| dc.date.available | 2025-08-04T16:14:00Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | URI: http://41.89.96.81:8080/xmlui/handle/123456789/1727 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2570 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University Institutional Repository | |
| dc.title | Influence of selected socio economic factors on academic performance of girls in public mixed secondary schools in Ainamoi Division, Kericho County | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of selected socio economic factors on academic performance of girls in public mixed secondary schools in Ainamoi Division, Kericho County.pdf
- Size:
- 71.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: