Effects of School Type on Students’ Performance in Biology and Geography Taught Using their Preferred Learning Styles in Secondary Schools in Nairobi County
| dc.contributor.author | Kaitho Simon Sila., | |
| dc.contributor.author | Kiptiony G., | |
| dc.contributor.author | Ngumi O. | |
| dc.date.accessioned | 2025-07-09T07:46:20Z | |
| dc.date.available | 2025-07-09T07:46:20Z | |
| dc.date.issued | 2018-09 | |
| dc.identifier.uri | Corpus ID: 214620418 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1994 | |
| dc.language.iso | en | |
| dc.publisher | Sematic Scholar | |
| dc.title | Effects of School Type on Students’ Performance in Biology and Geography Taught Using their Preferred Learning Styles in Secondary Schools in Nairobi County | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of School Type on Students’ Performance in Biology and Geography Taught Using their Preferred Learning Styles in Secondary Schools in Nairobi County.pdf
- Size:
- 71.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: