Factors influencing farmers’ response to climate variability in Narok east sub-county, Kenya
| dc.contributor.author | Kinuthia, Kelvin John. | |
| dc.date.accessioned | 2025-07-22T06:35:54Z | |
| dc.date.available | 2025-07-22T06:35:54Z | |
| dc.date.issued | 2018-10 | |
| dc.identifier.uri | URI: http://41.89.96.81:8080/xmlui/handle/123456789/1678 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2389 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University Institutional Repository | |
| dc.title | Factors influencing farmers’ response to climate variability in Narok east sub-county, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Factors influencing farmers’ response to climate variability in Narok east sub-county, Kenya.pdf
- Size:
- 69.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: