Determination of trace elements in surface and ground waters in the Njoro Region of Nakuru District by X-ray fluorescence analysis
dc.contributor.author | Ndiritu, Francis Gichuki | |
dc.date.accessioned | 2024-12-10T12:17:38Z | |
dc.date.available | 2024-12-10T12:17:38Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/675 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.title | Determination of trace elements in surface and ground waters in the Njoro Region of Nakuru District by X-ray fluorescence analysis | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determination of Trace Elements in Hair From Residents of Nakuru District using Energy Dispersive X-Ray Fluorescence Analysis.pdf
- Size:
- 25.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: