The Effect of Farm Attachment Programme (FAP) Design Attributes on Experiential Learning Ability among Egerton University Students
| dc.contributor.author | Chege Nancy W, | |
| dc.contributor.author | Ombati Justus M, | |
| dc.contributor.author | Mungai Nancy W. | |
| dc.date.accessioned | 2025-05-22T16:19:34Z | |
| dc.date.available | 2025-05-22T16:19:34Z | |
| dc.date.issued | 2021-10 | |
| dc.identifier.uri | DOI:10.9734/ajaees/2021/v39i1030708 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1453 | |
| dc.language.iso | en | |
| dc.publisher | Asian Journal of Agricultural Extension Economics & Sociology. | |
| dc.title | The Effect of Farm Attachment Programme (FAP) Design Attributes on Experiential Learning Ability among Egerton University Students | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Effect of Farm Attachment Programme (FAP) Design Attributes on Experiential Learning Ability among Egerton University Students.pdf
- Size:
- 149.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: