Patient Factors Which Contribute to Non-adherence to TB Treatment in Kericho and Nakuru Counties of Kenya
| dc.contributor.author | Arap Sang, Kiplangat Richard., | |
| dc.contributor.author | Obwoge, Omenge Ronald., | |
| dc.contributor.author | Kangethe, Simon...(et .al) | |
| dc.date.accessioned | 2025-08-13T09:30:51Z | |
| dc.date.available | 2025-08-13T09:30:51Z | |
| dc.date.issued | 2017-07 | |
| dc.identifier.uri | https://doi.org/10.11648/j.sjph.20170504.18 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2820 | |
| dc.language.iso | en | |
| dc.publisher | Science Journal of Public Health | |
| dc.title | Patient Factors Which Contribute to Non-adherence to TB Treatment in Kericho and Nakuru Counties of Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Patient Factors Which Contribute to Non-adherence to TB Treatment in Kericho and Nakuru Counties of Kenya.pdf
- Size:
- 70.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: