Genetic diversity of blackberry (Rubus subgenus Rubus Watson) in selected counties in Kenya using simple sequence repeats (SSRs) markers
dc.contributor.author | Ochieng Jared A., | |
dc.contributor.author | Oyoo Maurice E., | |
dc.contributor.author | Gesimba Robert M...(et .al) | |
dc.date.accessioned | 2025-07-02T16:32:18Z | |
dc.date.available | 2025-07-02T16:32:18Z | |
dc.date.issued | 2018-09 | |
dc.identifier.uri | DOI:10.5897/AJB2018.16613 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1983 | |
dc.language.iso | en | |
dc.publisher | African journal of biotechnology | |
dc.title | Genetic diversity of blackberry (Rubus subgenus Rubus Watson) in selected counties in Kenya using simple sequence repeats (SSRs) markers | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Genetic diversity of blackberry (Rubus subgenus Rubus Watson) in selected counties in Kenya using simple sequence repeats (SSRs.pdf
- Size:
- 75.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: