Comparative Performance of Pleurotus Genotypes and Microclimate Interactions Under Indoor and Outdoor Banana-Integrated System Across Seasons in Kakamega, Kenya
| dc.contributor.author | Gladwel, C. N. | |
| dc.date.accessioned | 2026-06-12T09:39:39Z | |
| dc.date.available | 2026-06-12T09:39:39Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3823 | |
| dc.language.iso | en | |
| dc.publisher | MMUST Institutional Repository | |
| dc.title | Comparative Performance of Pleurotus Genotypes and Microclimate Interactions Under Indoor and Outdoor Banana-Integrated System Across Seasons in Kakamega, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparative Performance of Pleurotus Genotypes and Microclimate Interactions Under Indoor and Outdoor Banana-Integrated System Across Seasons in Kakamega, Kenya.pdf
- Size:
- 99.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: