Modelling Surface Water Flows for Ungauged Sites within the Upper Mara River Catchment using Geomorphologic Characteristics
dc.contributor.author | Kinyanjui, Samuel Muhoro | |
dc.date.accessioned | 2025-01-10T09:13:02Z | |
dc.date.available | 2025-01-10T09:13:02Z | |
dc.date.issued | 2021-11 | |
dc.description.sponsorship | Centre of Excellence in Sustainable Agriculture and Agribusiness Management(CESAAM) | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/853 | |
dc.language.iso | en | |
dc.publisher | Egerton university | |
dc.title | Modelling Surface Water Flows for Ungauged Sites within the Upper Mara River Catchment using Geomorphologic Characteristics | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Modelling Surface Water Flows for Ungauged Sites within the Upper Mara River Catchment using Geomorphologic Characteristics.pdf
- Size:
- 3.88 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: