The Influence of Socioeconomic Factors on Open Defecation and Fecal Oral diseases in Soin ward, Kericho County, Kenya
| dc.contributor.author | Korir, C. . | |
| dc.contributor.author | Ogendi, G. M | |
| dc.contributor.author | Donde O. O. | |
| dc.date.accessioned | 2026-06-22T06:34:51Z | |
| dc.date.available | 2026-06-22T06:34:51Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://doi.org/10.1177/11786302251400072 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3827 | |
| dc.language.iso | en | |
| dc.publisher | SAGE Journals | |
| dc.title | The Influence of Socioeconomic Factors on Open Defecation and Fecal Oral diseases in Soin ward, Kericho County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Influence of Socioeconomic Factors on Open Defecation and Fecal Oral diseases in Soin ward, Kericho County, Kenya.pdf
- Size:
- 79.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: