Identification of grey leaf spot resistance in F2 maize(zea mays L.) populations using simple sequence repeat markers (SSR)
| dc.contributor.author | Lagat, Nicholas | |
| dc.contributor.author | Oyoo, Maurice E. | |
| dc.contributor.author | Murerwa, Patrick | |
| dc.contributor.author | Owuoche, James | |
| dc.date.accessioned | 2026-03-26T08:18:19Z | |
| dc.date.available | 2026-03-26T08:18:19Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3654 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University | |
| dc.subject | Zea mays | |
| dc.title | Identification of grey leaf spot resistance in F2 maize(zea mays L.) populations using simple sequence repeat markers (SSR) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Identification of grey leaf spot resistance in F2 maize.pdf
- Size:
- 7.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: