Seasonal Vegetation Response to Climate Variability on Land use Land Cover Changes using In-Situ and Satellite Imagery Observation Data for Semi-Arid Maasai Mara National Reserve Rangeland Ecosystem, Kenya
| dc.contributor.author | Kapkwang, Charles C, | |
| dc.contributor.author | Onyando, Japheth | |
| dc.contributor.author | Kundu, Peter.(etal) | |
| dc.date.accessioned | 2025-05-23T08:47:03Z | |
| dc.date.available | 2025-05-23T08:47:03Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://doi.org/10.9734/jerr/2021/v21i517461 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1478 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Engineering Research and Report | |
| dc.title | Seasonal Vegetation Response to Climate Variability on Land use Land Cover Changes using In-Situ and Satellite Imagery Observation Data for Semi-Arid Maasai Mara National Reserve Rangeland Ecosystem, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Seasonal Vegetation Response to Climate Variability on Land use Land Cover Changes using In-Situ and Satellite Imagery Observation Data for Semi-Arid Maasai Mara National Reserve Rangeland Ecosystem, Kenya.pdf
- Size:
- 67.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: