Bioavailability of Iron and Zinc in Biofortified Common Beans (Phaseolus vulgaris L.) from Burundi: An In Vivo Gallus gallus Feeding Trial
| dc.contributor.author | Muroki, M. W. | |
| dc.contributor.author | Waswa, L. M. | |
| dc.contributor.author | Wafula,, N. W. | |
| dc.contributor.author | Muremera, C. N. | |
| dc.contributor.author | Mahungu, S. M. | |
| dc.date.accessioned | 2026-04-27T07:06:17Z | |
| dc.date.available | 2026-04-27T07:06:17Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://doi.org/10.21203/rs.3.rs-8871386/v1 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3683 | |
| dc.language.iso | en | |
| dc.publisher | Research Sqare | |
| dc.title | Bioavailability of Iron and Zinc in Biofortified Common Beans (Phaseolus vulgaris L.) from Burundi: An In Vivo Gallus gallus Feeding Trial | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bioavailability of Iron and Zinc in Biofortified Common Beans.pdf
- Size:
- 135.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: