The Effect of Selected Macroeconomic Variables on Stock Returns of Companies Listed in The Nairobi Securities Exchange
| dc.contributor.author | Kibara, Julia Waruguru. | |
| dc.date.accessioned | 2025-08-04T14:10:54Z | |
| dc.date.available | 2025-08-04T14:10:54Z | |
| dc.date.issued | 2021-06 | |
| dc.identifier.uri | URI: http://41.89.96.81:8080/xmlui/handle/123456789/2783 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2506 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University Institutional Repository | |
| dc.title | The Effect of Selected Macroeconomic Variables on Stock Returns of Companies Listed in The Nairobi Securities Exchange | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Effect of Selected Macroeconomic Variables on Stock Returns of Companies Listed in The Nairobi Securities Exchange.pdf
- Size:
- 73.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: