Levels of heavy metals in the straightfin barb Enteromius paludinosus (Peters 1852) from River Malewa, Naivasha, Kenya
| dc.contributor.author | Ngesa Elizabeth A., | |
| dc.contributor.author | Elick O Otach., | |
| dc.contributor.author | Nzula K. Kitaka. | |
| dc.date.accessioned | 2025-07-01T14:59:30Z | |
| dc.date.available | 2025-07-01T14:59:30Z | |
| dc.date.issued | 2019-05 | |
| dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pubmed/31011811 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1918 | |
| dc.language.iso | en | |
| dc.publisher | Environmental Monitoring and Assessment | |
| dc.title | Levels of heavy metals in the straightfin barb Enteromius paludinosus (Peters 1852) from River Malewa, Naivasha, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Levels of heavy metals in the straightfin barb Enteromius paludinosus (Peters 1852) from River Malewa, Naivasha, Kenya.pdf
- Size:
- 72.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: