Has Kenyan Farmers' Access To Markets And Services Improved? Panel Survey Evidence, 1997-2007
| dc.contributor.author | Jordan Chamberlin | |
| dc.contributor.author | T.S. Jayne | |
| dc.date.accessioned | 2025-12-03T13:22:11Z | |
| dc.date.available | 2025-12-03T13:22:11Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | https://tegemeo.egerton.ac.ke/images/_tegemeo_institute/downloads/publications/working_papers/wp37.pdf | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3353 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University | |
| dc.subject | Farmers' Access-Markets | |
| dc.title | Has Kenyan Farmers' Access To Markets And Services Improved? Panel Survey Evidence, 1997-2007 | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Has Kenyan Farmers' Access To Markets And Services Improved Panel Survey Evidence, 1997-2007.pdf
- Size:
- 770.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: