The relationship between selected educational inputs and students' academic performance in secondary schools in Bungoma District-Kenya
dc.contributor.author | Wamalwa, Samuel Munda S. | |
dc.date.accessioned | 2024-12-02T11:37:55Z | |
dc.date.available | 2024-12-02T11:37:55Z | |
dc.date.issued | 2008-09 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/531 | |
dc.publisher | Egerton University | |
dc.title | The relationship between selected educational inputs and students' academic performance in secondary schools in Bungoma District-Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Relationship Between Selected Educational Inputs and Students' Academic Performance in Secondary Schools in Bungoma District, Kenya.pdf
- Size:
- 33.84 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: