Performance evaluation of combined ultraviolet-ultrasonic technologies in removal ofsulfonamide and tetracycline resistant Escherichia coli from domestic effluents,
| dc.contributor.author | Rebecca Annisha., | |
| dc.contributor.author | Ngomah Madgil ., | |
| dc.contributor.author | Don Stenay...(et.al) | |
| dc.date.accessioned | 2025-08-28T13:14:14Z | |
| dc.date.available | 2025-08-28T13:14:14Z | |
| dc.date.issued | 2021-12 | |
| dc.identifier.uri | https://doi.org/10.2166/washdev.2020.144 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3152 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Water, Sanitation and Hygiene for Development | |
| dc.title | Performance evaluation of combined ultraviolet-ultrasonic technologies in removal ofsulfonamide and tetracycline resistant Escherichia coli from domestic effluents, | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Performance evaluation of combined ultraviolet-ultrasonic technologies in removal ofsulfonamide and tetracycline resistant Escherichia coli from domestic effluents, .pdf
- Size:
- 162.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: