Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2346
Title: | Changes in Food Consumption and Expenditures among Households in Nairobi |
Other Titles: | Policy Brief No. 1A |
Authors: | Kamau, Mercy Olwande, J Githuku, J |
Keywords: | Food Consumption and Expenditures |
Issue Date: | 2011 |
Publisher: | Tegemeo Institute |
Abstract: | In spite of its severity, food insecurity in urban areas largely remains invisible to policy makers and planners (see new urban development policy). Awareness of this problem comes to the fore briefly during a food crisis but quickly wanes. Unobserved food insecurity and hunger in urban households is associated with poor health, low productivity, increased crime & truancy amongst the poor with serious and far reaching consequences. |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/2346 |
Appears in Collections: | Tegemeo Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
policy_brief1c.pdf | 187.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.