Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2357
Title: | Prevalence and Depth of Hunger in Poor Households Nairobi and Adequacy of Cash Transferred |
Other Titles: | Towards The Attainment of MDG Number 1 on Food Security |
Authors: | Kamau, Mercy Olwande, J. Githuku, J. |
Keywords: | Prevalence and Depth of Hunger in Poor Households |
Issue Date: | 2011 |
Publisher: | Tegemeo Institute |
Abstract: | The government would adequately supplement the energy intake of more households through using cheaper food options. Our findings support the targeting of beneficiary households infood programs because the support needed varies with household income and depth of hunger. A social protection programme that reaches food insecure households in the first, second and third quintiles would ensure over 83% of the ultra hungry, 81% of the medial hungry and 69% of the subjacent hungry are reached |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/2357 |
Appears in Collections: | Tegemeo Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
policy_brief1b.pdf | 242.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.