Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adamba, S. W | |
dc.contributor.author | Otachi, E. O | |
dc.contributor.author | Ong’ondo, G. O | |
dc.date.issued | 2019-12 | |
dc.date.accessioned | 2021-04-26T12:43:41Z | |
dc.date.available | 2021-04-26T12:43:41Z | |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2462 | |
dc.description.abstract | Water quality has been documented to affect the biology and well-being offish. This study therefore investigatedsome aspects ofOreochromisniloticusbaringoensis(Trewavas, 1983) fishery assessment andthe influence ofselectedwater qualityparametersintwo hot springs draining into LorwaiSwamp; Lake Bogoria Spa spring and Chelaba spring between the months ofJuly and August2018. A total of 445 fish were collected; 244 from LakeBogoria Spa spring and 201 from Chelaba spring using a seine net. LengthWeightRelationship (LWR)was determined using Le Cren’s equation;W=aTLband Fulton’s condition factor(k)determined using Ricker’sequation; 100W/L3.TheLWR results indicatedan isometricgrowth for fishfrom both springs.The mean (± SD) k-values forfish in Lake Bogoria Spaspring were 2.02±0.25for the males, 2.02±0.27 for the females and2.00±0.26for both sexes. In Chelaba spring,the mean k-values were2.03±0.21for the males, 1.97±0.25for the females and 2.00±0.23for bothsexes. These values indicated that the fish in these hot springs are in a verygood condition and health status with k-values above 1.Some of the selectedwater quality parameters indicated a positive correlation with the length,weight and Fulton’s condition factorofO. n.baringoensisin the two hotsprings. | en_US |
dc.description.sponsorship | Mr. Arthur AdambaKafuna Late Ms. NaomiNyamburaKamauf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Fishery Assessment | en_US |
dc.subject | Water Quality Parameters | en_US |
dc.title | Some Aspects of Oreochromis niloticus baringoensis (Trewavas, 1983) Fishery Assessment and Influence of Selected Water Quality Parametersin the Hot Springs of Lorwai Swamp, Baringo, Kenya | en_US |
dc.type | Other | en_US |
Appears in Collections: | Egerton Journal of Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SomeAspects ofOreochromisniloticusbaringoensis(Trewavas, 1983).pdf | 281.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.