Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2462
Title: | Some Aspects of Oreochromis niloticus baringoensis (Trewavas, 1983) Fishery Assessment and Influence of Selected Water Quality Parametersin the Hot Springs of Lorwai Swamp, Baringo, Kenya |
Authors: | Adamba, S. W Otachi, E. O Ong’ondo, G. O |
Keywords: | Fishery Assessment Water Quality Parameters |
Issue Date: | Dec-2019 |
Publisher: | Egerton University |
Abstract: | Water quality has been documented to affect the biology and well-being offish. This study therefore investigatedsome aspects ofOreochromisniloticusbaringoensis(Trewavas, 1983) fishery assessment andthe influence ofselectedwater qualityparametersintwo hot springs draining into LorwaiSwamp; Lake Bogoria Spa spring and Chelaba spring between the months ofJuly and August2018. A total of 445 fish were collected; 244 from LakeBogoria Spa spring and 201 from Chelaba spring using a seine net. LengthWeightRelationship (LWR)was determined using Le Cren’s equation;W=aTLband Fulton’s condition factor(k)determined using Ricker’sequation; 100W/L3.TheLWR results indicatedan isometricgrowth for fishfrom both springs.The mean (± SD) k-values forfish in Lake Bogoria Spaspring were 2.02±0.25for the males, 2.02±0.27 for the females and2.00±0.26for both sexes. In Chelaba spring,the mean k-values were2.03±0.21for the males, 1.97±0.25for the females and 2.00±0.23for bothsexes. These values indicated that the fish in these hot springs are in a verygood condition and health status with k-values above 1.Some of the selectedwater quality parameters indicated a positive correlation with the length,weight and Fulton’s condition factorofO. n.baringoensisin the two hotsprings. |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/2462 |
Appears in Collections: | Egerton Journal of Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SomeAspects ofOreochromisniloticusbaringoensis(Trewavas, 1983).pdf | 281.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.