Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2523
Title: | Antimicrobial activity of the root extracts of Tylosema fassoglensis Schweinf. Torre & Hillc (Caesalpiniaceae) |
Authors: | Adongo, John Onyango Omolo, Josiah O. Njue, Alice W. Matofari, Joseph W. |
Keywords: | Antimicrobial activity of the root extracts |
Issue Date: | Jul-2012 |
Publisher: | Egerton University |
Abstract: | Petroleum-ether, chloroform, and methanol extracts from Tylosema fassoglenssis (Caesalpiniaceae) were investigated for their in-vitro antimicrobial properties. A total of six microbial organisms belonging to five bacteria and one yeast species were studied using a disk-diffusion assay and minimum inhibition concentration (MIC) techniques. The result showed that none of the microorganisms tested was sensitive towards the petroleum-ether extract. The methanol and chloroform extracts exhibited anticandidal and antibacterial effects. Both the methanol and chloroform extracts, inhibited four isolates out of the five bacterial strains studied. The methanol extract showed a stronger antimicrobial activity than the chloroform extract judging from the sizes of inhibition zones. The minimim inhibition zones (MIC) of the methanol and chloroform extracts ranged from 125 to 250 µl/ml and 125 to 300 µl/ml, respectively. This study suggests that T. fassoglenssis, which is currently used in traditional medicine, is a potential source of antimicrobial compounds. |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/2523 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antimicrobial activity of the root extracts of Tylosema fassoglensis Schweinf..pdf | 171.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.